Contacts
My Smart Contacts provides contact information for benefit carriers. You will have convenient access to carrier contact information and high level details on plan coverage. Visit today and add to your home screen for easy access!
On mobile, view table in landscape mode.
| BENEFIT | Carrier | Group # | Phone Number / Email | Website |
|---|---|---|---|---|
| Employee Assistance Program (EAP) | Optum | Password: Greenberg | 866-248-4096 | www.liveandworkwell.com |
| Medical | UnitedHealthcare (UHC) | 711014 | 833-312-1227 | www.myuhc.com |
| Pharmacy | CVS Caremark | RX1624 | 866-282-5526 | www.caremark.com |
| Dental | Cigna | 3344563 | 800-997-1654 | www.mycigna.com |
| Vision | UnitedHealthcare (UHC) | 711014 | 800-638-3120 | www.myuhcvision.com |
| Flexible Spending Accounts | Health Equity / Wage Works | 877-924-3967 | www.wageworks.com www.healthequity.com |
|
| Benefits Direct Billing for Employees on Leave of Absence | Health Equity | 877-722-2667 | www.healthequity.com | |
| Health Savings Account (HSA) | Optum Bank | 711014 | 866-234-8913 | www.optumbank.com |
| Life & Disability | Sun Life Financial | Group #11667 (Life and Disability) | 800-247-6875 | www.sunlife.com |
| FMLA / Leave of Absence | Sun Life Absence Management Services | 877-786-3652 | ||
| Critical Illness and Accident Insurance | Sun Life Financial | Group #934318 | 800-247-6875 | www.sunlife.com |
| Pet Insurance | Nationwide | 800-540-2016 | benefits.petinsurance.com/greenberg-traurig | |
| Business Travel Assistance | Assist America | Membership number: 01-AA-SUL-100101 | 800-872-1414 (inside the U.S.) 609-986-1234 (outside the U.S.) |
medservices@assistamerica.com |
| Personal Travel Assistance & ID Theft Protection | Assist America | Membership number: 01-AA-SUL-100101 | 877-409-9597 | www.securassist.com/sunlife Access code: 18327 |
| Long Term Care | Unum | 800-227-4165 | www.unum.com |
